Collaborative Research Centers at RWTH Aachen University
In Collaborative Research Centers, researchers from a broad range of disciplines work together on complex topics in fundamental research from an integrative, interdisciplinary perspective. The DFG-funded centers are established for a period of up to 12 years.
Current Collaborative Research Centers
No. | Designation | Spokesperson |
---|---|---|
SFB 1481 | Sparsity and Singular Structures | Prof. Dr. Holger Rauhut |
SFB 1394 | Structural and Chemical Atomic Complexity: From Defect Phase Diagrams to Material Properties | Prof. Dr. Sandra Korte-Kerzel |
SFB 1382 | Gut-Liver Axis – Functional Circuits and Therapeutic Targets | Prof. Dr. Oliver Pabst |
SFB 1120 | Precision Manufacturing by Controlling Melt Dynamics and Solidification in production processes | Prof. Dr.-Ing. Uwe Reisgen |
SFB 985 | Functional Microgels and Microgel Systems | Prof. Dr. rer. nat. Walter Richtering |
SFB 917 | Prof. Dr. rer. nat. Matthias Wuttig | |
TRR 219 | Mechanisms of Cardiovascular Complications in Chronic Kidney Disease | Prof. Dr. Joachim Jankowski |
TRR 188 | Schädigungskontrollierte Umformprozesse | Prof. Dr.-Ing. Gerhard Hirt |
TRR 129 | Oxyflame – Development of Methods and Models to Describe the Reaction of Solid Fuels in an Oxy-Fuel Atmosphere | Prof. Dr.-Ing. Reinhold Kneer |
No. | Designation | Fund-Managing University | Spokesperson |
---|---|---|---|
TRR 96 | Thermo-Energetic Design of Machine Tools | TU Dresden | Prof. Dr.-Ing. Christian Brecher |
No. | Designation | Spokesperson | Responsible at RWTH |
---|---|---|---|
TRR 339 | Digital twin of the road system – Physical-informational representation of the future road system | Prof. Dr.-Ing. Michael Kaliske, TU Dresden | Prof. Dr.-Ing. Jörg Blankenbach |
TRR 280 | Design Strategies for Material-Minimised Carbon Reinforced Concrete Structures—Principles of a New Approach to Construction | Prof. Dr.-Ing. Manfred Curbach, TU Dresden | Prof. Dr.-Ing. Josef Hegger |
TRR 257 | P³H – Particle Physics Phenomenology after the Higgs Discovery |
Prof. Dr. Kirill Melnikov, Karlsruhe Institute of Technology |
Prof. Dr. Michael Krämer |
TRR 195 | Symbolische Werkzeuge in der Mathematik und ihre Anwendung | Prof. Dr. Gunter Malle, TU Kaiserslautern | Prof. Dr. Ghislain Fourier |
No. | Designation | Spokesperson | Responsible at RWTH |
---|---|---|---|
SFB 1548 | FLAIR – Fermi Level Engineering Applied to Oxide Electroceramics | Prof. Andreas Klein, TU Darmstadt | Prof. Dr. Roger De Souza |
SFB 1535 | Microbial networking – from organelles to cross-kingdom communities | Prof. Dr. Michael Feldbrügge, HHU Düsseldorf | Prof. Dr. Anna Matuszynska |
SFB 1506 | Alterung an Schnittstellen | Prof. Dr. Hartmut Geiger, Universität Ulm | Prof. Dr. Wolfgang Wagner |
SFB 1371 | Microbiome Signatures – Functional Relevance in the Digestive Tract | Prof. Dr. Dirk Haller, TU München | Prof. Dr. Thomas Clavel |
SFB 1330 | Hearing acoustics: Perceptual principles, Algorithms and Applications (HAPPAA) | Prof. Dr. Volker Hohmann, Carl von Ossietzky Universität Oldenburg | Prof. Dr. Michael Vorländer |
SFB 1211 | Evolution der Erde und des Lebens unter extremer Trockenheit | Prof. Dr. Tibor J. Dunai, Universität zu Köln | Prof. Dr. Frank Lehmkuhl |
SFB 1066 | Nano-Dimensional Polymer Therapeutics for Tumour Therapy | Prof. Dr. Rudolf Zentel, Johannes Gutenberg-Universität Mainz | Prof. Dr. Twan Lammers, Ph.D. |
SFB 1053 | MAKI - Multi-Mechanism Adaption for the Future Internet (de) | Prof. Dr.-Ing. Ralf Steinmetz, TU Darmstadt | Prof. Dr.-Ing. Klaus Wehrle |
TRR 306 | Quantum Cooperativity of Light and Matter – QuCoLiMa | Prof. Dr. Joachim von Zanthier, FAU Erlangen-Nürnberg | Prof. Dr. Silvia Viola-Kusminskiy |
SFB 806 | Our Way To Europe: Culture-Environment Interaction and Human Mobility in the Late Quaternary | Prof. Dr. Jürgen Richter, University of Cologne | Prof. Dr. Frank Lehmkuhl |
TRR 191 |
Symplectic Structures in Geometry, Algebra and Dynamics |
Prof. Dr. Kai Zehmisch, Universität zu Köln | Prof. Dr. Umberto Hryniewicz |
TRR 156 | The skin as sensor and effector orchestrating local and systemic immunity | Prof. Dr. Alexander Enk, Ruprecht-Karls-Universität Heidelberg | Prof. Dr. Amir Sadegh Yazdi |
Past Collaborative Research Centers
Overview of Completed CRC Projects
No. | Designation | Spokesperson |
---|---|---|
TRR 136 | Function oriented manufacturing based on characteristic process signatures | Prof. Dr.-Ing. habil. Prof. h.c. Dr. h.c. Dr. h.c. Bernhard Karpuschewski, University of Bremen |
TRR 87 | Pulsed High-Power Plasmas for the Synthesis of Nanostructural Functional Layers | Prof. Dr.-Ing. Peter Awakowicz, Ruhr-Universität Bochum |
TRR 57 | Organ Fibrosis: From Mechanisms of Injury to Modulation of Disease | Prof. Dr. Christian Trautwein |
TRR 40 | Technological Foundations for the Design of Thermally and Mechanically Highly Loaded Components for Future Space Transportation Systems |
Prof. Dr.-Ing. Nikolaus A. Adams, Technische Universität München Prof. Dr.-Ing. Wolfgang Schröder |
TRR 32 | Patterns in Soil-Vegetation-Atmosphere Systems: Monitoring, Modelling and Data Assimilation |
Prof. Dr. C.Simmer, University of Bonn Dr. Norbert Klitzsch |
TRR 9 |
Prof. Dr. Krämer |
|
SFB 686 | Model-Based Control of Homogenized Low-Temperature Combustion | Prof. Dr.-Ing. Dirk Abel |
SFB 561 | Thermally Highly Loaded, Porous and Cooled Multi-Layer Systems for Combined Cycle Power Plants | Prof. Dr. Bohn |
SFB 540 | Model-based Experimental Analysis of Kinetic Phenomena in Fluid Multi-phase Reactive Systems | Prof. Dr. W. Marquardt |
SFB 532 | Textile Reinforced Concrete | Prof. Dr.-Ing. Josef Hegger |
SFB 525 | A Resource-Orientated Analysis of the Material Flow of Metallic Raw Materials | Prof. Dr. P. Martens |
SFB 476 | Information Technology Support For Collaborative and Distributed Design Processes in Chemical Engineering | Prof. Dr. M. Nagl |
SFB 442 | Environmentally Friendly Tribosystems | Prof. Dr. H. Murrenhoff |
SFB 440 | Assembly of Hybrid Microsystems - Handling and Joining Techniques for Small and Medium Series Production | Prof. Dr. W. Michaeli |
SFB 401 | Flow Modulation and Fluid-Structure Interaction at Airplane Wings | Prof. Dr. W. Schröder |
SFB 380 | Asymmetric Syntheses with Chemical and Biological Methods | Prof. Dr. D. Enders |
SFB 370 | Integral Materials Modelling | Prof. Dr. G. Gottstein |
SFB 368 | Autonomous Production Cells | Prof. Dr. T. Pfeifer |
SFB 361 | Prof. Dr. W. Eversheim | |
SFB 332 | Production Techniques for Components Made of Fibre Reinforced Plastic | Prof. Dr. M. Weck |
SFB 289 | Forming of Metals in the Semi-Solid State and Their Properties | Prof. Dr. G. Hirt |
SFB 253 | Fundamentals of Space Plane Design | Prof. Dr. E. Krause |
SFB 224 | Engine Combustion | Prof. Dr. S. Pischinger |
SFB 208 | Flexible Assist Devices | Prof. Dr. W. Backé |
SFB 202 | Boundary Surfaces and Layer Structures for Semiconductor Components | |
SFB 163 | Use of Process Heat from High-Temperature Reactors | |
SFB 160 | Properties of Biological Membranes | |
SFB 144 |
Engergy- and Materials Saving Methods for Selected Manufacturing Processes |
|
SFB 125 | Magnetic Moments and Disorder Phenomena in Metals | |
SFB 109 | Artificial Organs - Models and Replacement Organs | |
SFB 106 | Plastics Component Properties | |
SFB 083 | Flow Mechanics in Thermodynamics | |
SFB 056 | Solid State Body Electronics | |
SFB 055 | Process Control in Production Engineering | |
SFB 027 | Wave Focusing: Partitioning and Focusing of Mechanical Waves | |
SFB 025 | Vortex Flows in Aeronautics | Prof. Dr. R. Staufenbiel |
Similar Topics
-
Coordinated DFG Programs - Advice & Support
Research Training Groups, Collaborative Research Centers, Research Groups, Focus Programs